The record
Each case study opens with the job file: the vehicle, the service booked and the neighborhood.
Every car on this page is one we detailed. It is a short, honest list, and it does not include a Lamborghini or a McLaren, because we have not detailed either. Each entry says what the service was, the neighborhood (never an address) and how many photos exist, with a link to the case study.
Where there are no before photos, the case study says so and shows the finished car without claiming a transformation.
The real list: car, service, neighborhood and the case study.
| Car | Service | Neighborhood | Photos |
|---|---|---|---|
| Ferrari 296 GTS | Full detail | Pacific Heights | 28 photos, finished car only |
| Porsche 911 GT3 | Exterior detail | Presidio Heights | 13 photos, 2 before and after pairs |
| Porsche 718 Spyder RS (first visit) | Exterior detail | Richmond District | 28 photos, 2 pairs |
| Porsche 718 Spyder RS (second visit, same car) | Exterior detail | Outer Richmond | 34 photos, 4 pairs |
| Porsche 718 Cayman S | Full detail | Ingleside | 33 photos, 10 pairs |
| Porsche Macan GTS | Exterior detail | Marina District | 10 photos, 2 pairs |
| Porsche Cayenne | Full detail | Marina District | 28 photos |
| Porsche Cayenne | Full detail | Hunters Point | 7 photos |
| 2026 Audi RS6 | Full detail | Cow Hollow | 14 photos |
| 2017 Audi RS7 | Full detail | Nob Hill | 11 photos |
| BMW M3 Competition | Paint correction and ceramic coating | Outer Sunset | 29 photos |
| BMW M4 | Exterior detail | Portola | 26 photos |
| Toyota GR Supra | Full detail | Glen Park | 17 photos |
| Alfa Romeo Giulia Q4 | Full detail | Pacific Heights | 23 photos |
| Maserati Quattroporte | Exterior detail | Daly City | 1 photo; see the Maserati page |
| BMW M5 Competition | Exterior detail | Outer Sunset | 9 photos; see the BMW page |
| Range Rover SVR (with a Land Rover Discovery) | Full detail | Pacific Heights | 9 photos; see the Land Rover page |
We publish the neighborhood and city only, never a customer name or an address. Photos are published only for jobs where we have them.
| Make | Jobs | Which |
|---|---|---|
| Porsche | Seven | 911 GT3, 718 Spyder RS (two visits, one car), 718 Cayman S, Macan GTS, Cayenne (two) |
| BMW M | Three | M3 Competition, M4, M5 Competition |
| Audi RS | Two | RS6 and RS7 |
| Ferrari | One | 296 GTS |
| Maserati | One | Quattroporte |
| Toyota | One | GR Supra |
| Alfa Romeo | One | Giulia Q4 |
| Land Rover | One | Range Rover SVR, with a Discovery |
Counts are jobs, not cars: the Spyder RS was one car on two visits.
Each case study opens with the job file: the vehicle, the service booked and the neighborhood.
Pairs are matched at the same angle. Where there are none, the page says so.
A job with no before photos is shown as a result, not an after.
Each page is clear about what was and was not done, such as no cabin, no correction, no coating.
If your car is not on this list, read the exotic and luxury car care library for general care and an honest statement of our limits, then request a quote. We would rather say plainly what we are comfortable doing than imply experience we do not have.
Send the car, the finish, where it is kept and what you want done.
More short answers live on the FAQ.
The services this guide is about:
Back to the full guide library.
We list what we have done and nothing more. If your car is not here, a quote conversation comes first.